
- December 18, 2024 2:58 am
- Dubai
- Sell
AED168,438
Listen
Product Description
Equipped with a newly developed router head to cut up to 50mm (2”)* in thickness.
Cuts a wide range of materials with high accuracy
Supports both small and large size media up to 1.6m x 3.1m (63″ x 122″). Even difficult acrylic or aluminum composite panels can be cut with consistently high accuracy. User exchangeable cutting heads to suit a wide range of conditions widen your possibilities greatly.
| CF3-1631 | CF3-1610 | ||
|---|---|---|---|
| Effective cut area | 1,600 x 3,100mm (63″ x 122″) | 1,600 x 1,000mm (63″ x 39.3″) | |
| Head drive method | X.Y,Z.θ DC servo, special timing belt | ||
| Maximum speed | 50cm (19.6”)/s | ||
| Maximum acceleration | 0.5G | ||
| Static accuracy | Repeatability | ±0.15mm | |
| Distance | ±0.1mm,or ±0.1% whichever is greater | ||
| Origin repeatability | ±0.15mm | ||
| Maximum cut depth | Router : 50mm (1.96″), Tangential cutter : 10mm (0.39″), Reciprocating cutter : 20mm (0.78″) | ||
| Maximum media thickness | Router : 50mm (1.96″), Tangential cutter : 30mm (1.18″), Reciprocating cutter : 20mm (0.78″) | ||
| Material clamp | Vacuum system with blower | ||
| Command | MGL-II c3 (MGL-IIc) | ||
| Interface | USB, RS-232C | ||
| Main unit power supply | 200V~240V, Single phase 50/60Hz Less than 6A | ||
| Dust collector power supply | AC100V-120V, Single phase 50/60Hz, Less than 15A AC200V-240V, Single phase 50/60Hz, Less than 10A | ||
| Blower power supply | AC200V-240V, Single phase 50/60Hz, Less than 30A per unit | ||
| Dimensions (WxDxH) | 2,250 x 4,120 x 1,320mm (88.6″ x 162.2″ x 52.0″) | 2,250 x 1,860 x 1,320mm (88.6″ x 73.3″ x 52.0″) | |
- Some of the sample images in this website are artificial renderings.
- All specifications and designs displayed in this website are subject to change without prior notice.
- Company names and product names written in this website are trademarks or registered trademarks of their respective owners.
Model
| CF3-1610M | Effective cutting area: 1,600 x 1,000 mm (63.0 x 39.3″) |
|---|---|
| CF3-1610R1 | Effective cutting area: 1,600 x 1,000 mm (63.0 x 39.3″) |
| CF3-1610TF2 | Effective cutting area: 1,600 x 1,000 mm (63.0 x 39.3″) |
| CF3-1631M | Effective cutting area: 1,600 x 3,100 mm (63.0 x 122.0″) |
| CF3-1631R1 | Effective cutting area: 1,600 x 3,100 mm (63.0 x 122.0″) |
| CF3-1631TF2 | Effective cutting area: 1,600 x 3,100 mm (63.0 x 122.0″) |
Features:
- Inkjet printer, Ink, Print Head, Engraving Machines, 3D Printers, Dental Milling Machines, Laminator, Scanners and Heat Press Machine.
Seller Information
Jl. Niaga Utara No.B No.38, Pelabuhan, Kec. Samarinda Kota, Kota Samarinda, Kalimantan Timur 75112 - Indonesia
Dubai
Offline Now
082162798XXX
Click to reveal phone number




Leave feedback about this